Description
Padded adjustable shoulder straps. Enhanced visibility. Reflective piping. Zippered front pocket. Zippered side pockets. Internal mesh pocket. Water bottle pocket. Media pocket. Headphone port. Padded back panel.
£24.93
| Qty | Price each | Save |
|---|---|---|
| 1+ | £24.93 | — |
| 10+ | £22.82 | £2.11 ea |
| 30+ | £20.87 | £4.06 ea |
| Size | Black/Classic Red/White | Black/Graphite Grey/White | Bright Royal/Black/White | Classic Red/Black/White | French Navy/Bright Royal/White | French Navy/Classic Red/White | French Navy/White |
|---|---|---|---|---|---|---|---|
| One size |
£24.93
|
£24.93
|
£24.93
|
£24.93
|
£24.93
Low
|
£24.93
|
£24.93
|
Padded adjustable shoulder straps. Enhanced visibility. Reflective piping. Zippered front pocket. Zippered side pockets. Internal mesh pocket. Water bottle pocket. Media pocket. Headphone port. Padded back panel.
| Colour | Black/Classic Red/White, Black/Graphite Grey/White, Bright Royal/Black/White, Classic Red/Black/White, French Navy/Bright Royal/White, French Navy/Classic Red/White, French Navy/White |
|---|---|
| Size | One size |
| pa_Brand | Bagbase |
| Washing Instructions | Sponge clean only |
| pa_Gender | Unisex |
| pa_Organic | No |
| Size Description | One size |
| Fabric Description | 600D Polyester/420D Polyester Combination |
| pa_FabricFilter | Polyester (100%) |
| pa_Weight | 580g |
| pa_Capacity | 21 Litres |
| Dimensions | 32 x 45 x 23cm |
| Accreditations | Amfori BSCI,REACH |
| TagInformation | Tear-out |
| AvailablePlusSizes | No |
| AgeGroup | Adult |
| Primary_Colour | Black, Black, Blue, Blue, Blue, Blue, Red |
| Colour_Shade | Black – Black, Black – Black, Blue – Navy, Blue – Navy, Blue – Navy, Blue – Royal, Red – Classic Red |
There are no reviews yet.