Description
TearAway label for ease of rebranding. Zippered main compartment. Combined stow pouch/internal pocket. Webbing carry handles. Ultra lightweight yet durable. Water resistant fabric.
Price range: £2.64 through £8.12
| Qty | Price each | Save |
|---|---|---|
| 1+ | £8.12 | — |
| 50+ | £7.06 | £1.06 ea |
| 100+ | £6.00 | £2.12 ea |
| Size | Black/Black | Black | Bright Royal | Classic red | French Navy/French Navy | Silver/Black | White |
|---|---|---|---|---|---|---|---|
| One size |
£8.12
|
£8.12
|
£8.12
|
£8.12
|
£8.12
|
£2.64
|
£2.64
|
TearAway label for ease of rebranding. Zippered main compartment. Combined stow pouch/internal pocket. Webbing carry handles. Ultra lightweight yet durable. Water resistant fabric.
| Colour | Black, Black/Black, Bright Royal, Classic red, French Navy/French Navy, Silver/Black, White |
|---|---|
| Size | One size |
| pa_Brand | Bagbase |
| Washing Instructions | Sponge clean only |
| pa_Gender | Unisex |
| pa_Organic | No |
| Size Description | One size |
| Fabric Description | 210D Polyester. Silver: 210D Nylon |
| pa_FabricFilter | Polyester (100%) |
| pa_Weight | 150g |
| pa_Capacity | 32 Litres |
| Dimensions | 50 x 30 x 26cm |
| Accreditations | Amfori BSCI,REACH |
| TagInformation | Tear-out |
| AvailablePlusSizes | No |
| AgeGroup | Adult |
| Primary_Colour | Black, Black, Blue, Blue, Grey, Red, White |
| Colour_Shade | Black – Black, Black – Black, Blue – Navy, Blue – Royal, Grey – Silver, Red – Classic Red, White – White |
There are no reviews yet.