Description
2 side pockets, 4 needle covered elasticated waistband. Elasticated leg ends. No outside leg seam for easy printing.
The easy care children’s sweatpants are timeless classic.
£15.65
| Qty | Price each | Save |
|---|---|---|
| 1+ | £15.65 | — |
| 6+ | £14.19 | £1.46 ea |
| 36+ | £12.81 | £2.84 ea |
| Size | Black | Bottle Green | Bright Royal | Burgundy | French Navy |
|---|---|---|---|---|---|
| 11/12 Years |
£15.65
|
£15.65
|
£15.65
|
£15.65
|
£15.65
|
| 3/4 Years |
£15.65
|
£15.65
|
£15.65
|
£15.65
|
£15.65
|
| 5/6 Years |
£15.65
|
£15.65
|
£15.65
|
£15.65
|
£15.65
|
| 7/8 Years |
£15.65
|
£15.65
|
£15.65
|
£15.65
|
£15.65
|
| 9/10 Years |
£15.65
|
£15.65
|
£15.65
|
£15.65
|
£15.65
|
2 side pockets, 4 needle covered elasticated waistband. Elasticated leg ends. No outside leg seam for easy printing.
| Colour | Black, Bottle Green, Bright Royal, Burgundy, French Navy |
|---|---|
| Size | 3/4 Years, 5/6 Years, 7/8 Years, 9/10 Years, 11/12 Years |
| pa_Brand | Russell Athletic |
| Washing Instructions | Suitable for 40°C wash and tumble dry |
| pa_Gender | Unisex |
| pa_Organic | No |
| Size Description | 3/4 21 5/6 22 7/8 23 9/10 24 11/12 26 |
| Fabric Description | 50% Combed ringspun cotton, 50% Polyester |
| pa_FabricFilter | Cotton Blend |
| pa_Weight | 295gsm |
| Accreditations | Amfori BSCI,Oeko-Tex Standard 100 |
| TagInformation | Sewn Tag |
| AvailablePlusSizes | No |
| AgeGroup | Kids |
| Primary_Colour | Black, Blue, Blue, Green, Red |
| Colour_Shade | Black – Black, Blue – Navy, Blue – Royal, Green – Bottle, Red – Burgundy |
There are no reviews yet.