Description
Flexfit NU band, curved visor, six-panel.
The cap, reinvented. With characteristic, sporty Flexfit shape and soft, sleek outer fabric, the Flexfit NU® cap has a particularly high-quality look, offering a combination which makes it a perennial best-seller. A matching under-visor and eight rows of seams on the top of the visor round off the look.
£13.85
| Qty | Price each | Save |
|---|---|---|
| 1+ | £13.85 | — |
| 6+ | £12.38 | £1.47 ea |
| 72+ | £11.01 | £2.84 ea |
| Size | Black | Dark Grey | Dark Navy | Grey | Navy | Red | Royal | White |
|---|---|---|---|---|---|---|---|---|
| L/XL |
£13.85
|
£13.85
Low
|
£13.85
|
£13.85
|
£13.85
|
£13.85
|
£13.85
|
£13.85
|
| S/M |
£13.85
|
£13.85
|
£13.85
|
£13.85
|
£13.85
|
£13.85
|
£13.85
|
£13.85
|
Flexfit NU band, curved visor, six-panel.
| Colour | Black, Dark Grey, Dark Navy, Grey, Navy, Red, Royal, White |
|---|---|
| Size | S/M, L/XL |
| pa_Brand | Flexfit by Yupoong |
| Washing Instructions | Do not wash. Do not bleach. Do not iron. Do not tumble dry. Do not dry clean. |
| pa_Gender | Unisex |
| pa_Organic | No |
| Size Description | S/M L/XL |
| Fabric Description | 79% Polyester, 18% Viscose, 3% Elastane |
| pa_FabricFilter | Polyester Blend |
| pa_Weight | 327gsm |
| Accreditations | Amfori BSCI,REACH |
| TagInformation | Sewn Tag |
| AvailablePlusSizes | No |
| AgeGroup | Adult |
| Primary_Colour | Black, Blue, Blue, Blue, Grey, Grey, Red, White |
| Colour_Shade | Black – Black, Blue – Navy, Blue – Navy, Blue – Royal, Grey – Dark Grey, Grey – Mid Grey, Red – Mid Red, White – White |
There are no reviews yet.