Description
2 breast pockets with flaps. 2 side pockets with access. Hip and rule pocket. Stud front fastening. Side elastic.
Winning features of this durable coverall include two chest pockets one rule pocket and a concealed stud front. Perfect for all your working requirements.
Price range: £29.15 through £31.52
| Qty | Price each | Save |
|---|---|---|
| 1+ | £29.15 | — |
| 6+ | £26.79 | £2.36 ea |
| 24+ | £24.59 | £4.56 ea |
| Size | Bottle | Navy | Royal |
|---|---|---|---|
| 2XL Reg |
£29.15
|
£29.15
|
£29.15
|
| L Reg |
£29.15
|
£29.15
|
£29.15
|
| M Reg |
£29.15
|
£29.15
|
£29.15
|
| XL Reg |
£29.15
|
£29.15
|
£29.15
|
| 2XL Tall |
£31.52
|
||
| 3XL Reg |
£29.15
|
£29.15
|
|
| 3XL Tall |
£31.52
|
||
| L Tall |
£31.52
|
||
| M Tall |
£31.52
|
||
| XL Tall |
£31.52
|
2 breast pockets with flaps. 2 side pockets with access. Hip and rule pocket. Stud front fastening. Side elastic.
| Colour | Bottle, Navy, Royal |
|---|---|
| Size | M Reg, L Reg, XL Reg, 2XL Reg, 3XL Reg, M Tall, L Tall, XL Tall, 2XL Tall, 3XL Tall |
| pa_Brand | Portwest |
| Washing Instructions | Machine wash very hot up to 60ºC. Wash dark colours separately. Do not bleach. Tumble dry low. Medium iron |
| pa_Gender | Male |
| pa_Organic | No |
| Size Description | M 40/41 L 42/44 XL 46/47 2XL 48 3XL 50/52 |
| Size Exclusions | * Only available in regular leg length. |
| pa_Leg Length | Leg length: Regular 31, Tall 33 |
| Fabric Description | 65% Polyester, 35% Cotton |
| pa_FabricFilter | Polycotton |
| pa_Weight | 210gsm |
| Accreditations | SEDEX,WRAP,Oeko-Tex Standard 100,REACH |
| TagInformation | Sewn Tag |
| AvailablePlusSizes | Yes |
| AgeGroup | Adult |
| Primary_Colour | Blue, Blue, Green |
| Colour_Shade | Blue – Navy, Blue – Royal, Green – Bottle |
There are no reviews yet.