Description
52% Cotton, 48% Polyamide. Calf height. Deep rib for optimal comfort. BSCI certified. Oeko-Tex certified. WRAP certified.
52% cotton/48% polyamide. Calf height. Deep rib for optimal comfort. Certified STANDARD 100 by OEKO-TEX® N° CQ 1007/7, IFTH.
£6.73
| Qty | Price each | Save |
|---|---|---|
| 1+ | £6.73 | — |
| 5+ | £5.66 | £1.07 ea |
| 200+ | £4.60 | £2.13 ea |
| Size | Black | Fuchsia | Lime | Navy | Purple | Red | Sky Blue | Tropical Blue |
|---|---|---|---|---|---|---|---|---|
| Socks UK 10/12 |
£6.73
|
£6.73
|
£6.73
|
£6.73
|
£6.73
|
£6.73
|
£6.73
|
£6.73
|
| Socks UK 7/9 |
£6.73
|
£6.73
|
£6.73
|
£6.73
|
£6.73
|
£6.73
|
£6.73
|
£6.73
|
52% Cotton, 48% Polyamide. Calf height. Deep rib for optimal comfort. BSCI certified. Oeko-Tex certified. WRAP certified.
| Colour | Black, Fuchsia, Lime, Navy, Purple, Red, Sky Blue, Tropical Blue |
|---|---|
| Size | Socks UK 7/9, Socks UK 10/12 |
| pa_Brand | Kariban |
| Washing Instructions | 40 degree wash. Do not bleach. Do not iron. Do not tumble dry. |
| pa_Gender | Male |
| pa_Organic | No |
| Size Description | 7/9 10/12 |
| Fabric Description | 52% Cotton, 48% Polyamide |
| pa_FabricFilter | Cotton Blend |
| Accreditations | Amfori BSCI,Oeko-Tex,WRAP |
| TagInformation | Sewn Tag |
| AvailablePlusSizes | No |
| AgeGroup | Adult |
| Primary_Colour | Black, Blue, Blue, Blue, Green, Pink, Purple, Red |
| Colour_Shade | Black – Black, Blue – Light Blue, Blue – Mid Blue, Blue – Navy, Green – Light Green, Pink – Mid Pink, Purple – Dark Purple, Red – Mid Red |
There are no reviews yet.