Description
A waterproof alternative to the traditional leather rigger. Steel toecap and midsole, fully waterproof, fur lined with side tabs for easy donning. EN ISO 20345:2011 S5 C1.
A waterproof alternative to the traditional leather rigger. Steel toecap and midsole fully waterproof fur lined with side tabs for easy donning. Conforms to EN ISO 20345:2011 S5 C1.
£40.50
| Qty | Price each | Save |
|---|---|---|
| 1+ | £40.50 | — |
| 5+ | £37.10 | £3.40 ea |
| 6+ | £34.02 | £6.48 ea |
| Size | Black |
|---|---|
| UK 10 |
£40.50
|
| UK 10.5 |
£40.50
|
| UK 11 |
£40.50
|
| UK 12 |
£40.50
|
| UK 13 |
£40.50
|
| UK 6 |
£40.50
|
| UK 6.5 |
£40.50
Low
|
| UK 7 |
£40.50
|
| UK 8 |
£40.50
|
| UK 9 |
£40.50
|
A waterproof alternative to the traditional leather rigger. Steel toecap and midsole, fully waterproof, fur lined with side tabs for easy donning. EN ISO 20345:2011 S5 C1.
| Colour | Black |
|---|---|
| Size | UK 6, UK 6.5, UK 7, UK 8, UK 9, UK 10, UK 10.5, UK 11, UK 12, UK 13 |
| pa_Brand | Portwest |
| pa_Gender | Male |
| pa_Organic | No |
| Size Description | 6 39 6.5 40 7 41 8 42 9 43 10 44 10.5 45 11 46 12 47 13 48 |
| Fabric Description | Upper: PVC/Nitrile. Outer: PVC/Nitrile – outsole F06 |
| pa_FabricFilter | Plastic (100%) |
| Accreditations | Amfori BSCI,REACH |
| TagInformation | Sewn Tag |
| AvailablePlusSizes | Yes |
| AgeGroup | Adult |
| Primary_Colour | Black |
| Colour_Shade | Black – Black |
There are no reviews yet.