Description
TearAway label for ease of rebranding. Zippered main compartment. Detachable adjustable shoulder strap. Webbing carry handles. Zippered pouch pocket.
£15.81
| Qty | Price each | Save |
|---|---|---|
| 1+ | £15.81 | — |
| 10+ | £14.26 | £1.55 ea |
| 30+ | £12.88 | £2.93 ea |
| Size | Black/Black | Black/Fuchsia | Black/Grey | Bright Royal/Off White | Burgundy/Off White | Classic Pink/White | Classic Red/Off White | French Navy/Classic Red | French Navy/Off White | Grey Marl/Black | Kelly Green/Off White | Light Grey/French Navy | Mint Green/White |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| One size |
£15.81
|
£15.81
|
£15.81
|
£15.81
|
£15.81
|
£15.81
|
£15.81
|
£15.81
|
£15.81
|
£15.81
|
£15.81
|
£15.81
|
£15.81
|
TearAway label for ease of rebranding. Zippered main compartment. Detachable adjustable shoulder strap. Webbing carry handles. Zippered pouch pocket.
| Colour | Black/Black, Black/Fuchsia, Black/Grey, Bright Royal/Off White, Burgundy/Off White, Classic Pink/White, Classic Red/Off White, French Navy/Classic Red, French Navy/Off White, Grey Marl/Black, Kelly Green/Off White, Light Grey/French Navy, Mint Green/White |
|---|---|
| Size | One size |
| pa_Brand | Bagbase |
| Washing Instructions | Sponge clean only |
| pa_Gender | Unisex |
| pa_Organic | No |
| Size Description | One size |
| Fabric Description | 600D Polyester |
| pa_FabricFilter | Polyester (100%) |
| pa_Weight | 480g |
| pa_Capacity | 20 Litres |
| Dimensions | 50 x 25 x 25cm |
| Accreditations | Amfori BSCI,REACH |
| TagInformation | Tear-out |
| AvailablePlusSizes | No |
| AgeGroup | Adult |
| Primary_Colour | Black, Black, Black, Blue, Blue, Blue, Green, Green, Grey, Grey, Pink, Red, Red |
| Colour_Shade | Black – Black, Black – Black, Black – Black, Blue – Navy, Blue – Navy, Blue – Royal, Green – Light Green, Green – Mid Green, Grey – Heather, Grey – Light Grey, Pink – Mid Pink, Red – Burgundy, Red – Classic Red |
There are no reviews yet.