Description
Flexfit band, five-panel, curved visor.
Individual styles require good basics, such as the Flexfit 5-panel. With its sporty fit, reinforced front and patented Flexfit technology, this cap tops any other for wearer comfort. The five-panel shape, with full-length front, not only emphasises the linear look, but is also ideal for printing and embroidery.
£13.85
| Qty | Price each | Save |
|---|---|---|
| 1+ | £13.85 | — |
| 6+ | £12.38 | £1.47 ea |
| 72+ | £11.01 | £2.84 ea |
| Size | Beige | Black | Greenish Grey | Greyish Navy | Khaki | Navy | Red | Royal | White |
|---|---|---|---|---|---|---|---|---|---|
| One size |
£13.85
|
£13.85
|
£13.85
|
£13.85
|
£13.85
|
£13.85
|
£13.85
|
£13.85
|
£13.85
|
Flexfit band, five-panel, curved visor.
| Colour | Beige, Black, Greenish Grey, Greyish Navy, Khaki, Navy, Red, Royal, White |
|---|---|
| Size | One size |
| pa_Brand | Flexfit by Yupoong |
| Washing Instructions | Do not wash. Do not bleach. Do not iron. Do not tumble dry. Do not dry clean. |
| pa_Gender | Unisex |
| pa_Organic | No |
| Size Description | One size (S/M) |
| Fabric Description | Â 97% Polyester, 3% Elastane |
| pa_FabricFilter | Polyester Blend |
| pa_Weight | 290gsm |
| Accreditations | Amfori BSCI,REACH |
| TagInformation | Sewn Tag |
| AvailablePlusSizes | No |
| AgeGroup | Adult |
| Primary_Colour | Black, Blue, Blue, Blue, Brown, Brown, Grey, Red, White |
| Colour_Shade | Black – Black, Blue – Navy, Blue – Navy, Blue – Royal, Brown – Khaki, Brown – Light Brown, Grey – Mid Grey, Red – Mid Red, White – White |
There are no reviews yet.