Description
6 panel mid profile athletic shape. Hard buckram. Silver undervisor. 8 rows of stitching. Look and feel of wool. Patent permacurve peak.
The Flexfit® woolly combed is a mid profile cap with Permacurv® technology that maintains its proper shape and curve at all times. This baseball cap has the look and feel of wool for a premium finish and an athletic shape.
£13.85
| Qty | Price each | Save |
|---|---|---|
| 1+ | £13.85 | — |
| 12+ | £12.38 | £1.47 ea |
| 72+ | £11.01 | £2.84 ea |
| Size | Black/Black | Black | Brown | Carolina Blue | Charcoal | China Blue | Curry | Coyote/Brown | Dark Grey/Dark Grey | Dark Grey | Dark Leaf Green | Dark Pink | Dark Navy | Dark Navy/Dark Navy | Fresh Green | Gold | Grey | Hawaiian Ocean | Khaki | Maroon | Navy | Olive | Orange | Pink | Pepper Green | Purple | Red | Rose Brown | Royal | Silver | Slate Blue | Spruce | Spicy Orange | Stone | White |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L/XL |
£13.85
|
£13.85
|
£13.85
|
£13.85
|
£13.85
|
£13.85
|
£13.85
|
£13.85
|
£13.85
|
£13.85
|
£13.85
|
£13.85
|
£13.85
|
£13.85
|
£13.85
|
£13.85
|
£13.85
|
£13.85
|
£13.85
|
£13.85
|
£13.85
|
£13.85
|
£13.85
|
£13.85
|
£13.85
|
£13.85
|
£13.85
|
£13.85
|
£13.85
|
£13.85
|
£13.85
|
£13.85
|
£13.85
|
£13.85
|
£13.85
|
| S/M |
£13.85
|
£13.85
|
£13.85
|
£13.85
|
£13.85
|
£13.85
|
£13.85
|
£13.85
|
£13.85
|
£13.85
|
£13.85
|
£13.85
|
£13.85
|
£13.85
|
£13.85
|
£13.85
|
£13.85
|
£13.85
|
£13.85
|
£13.85
|
£13.85
|
£13.85
|
£13.85
|
£13.85
|
£13.85
|
£13.85
|
£13.85
|
£13.85
|
£13.85
|
£13.85
|
£13.85
|
£13.85
|
£13.85
|
£13.85
|
£13.85
|
6 panel mid profile athletic shape. Hard buckram. Silver undervisor. 8 rows of stitching. Look and feel of wool. Patent permacurve peak.
| Colour | Black, Black/Black, Brown, Carolina Blue, Charcoal, China Blue, Coyote/Brown, Curry, Dark Grey, Dark Grey/Dark Grey, Dark Leaf Green, Dark Navy, Dark Navy/Dark Navy, Dark Pink, Fresh Green, Gold, Grey, Hawaiian Ocean, Khaki, Maroon, Navy, Olive, Orange, Pepper Green, Pink, Purple, Red, Rose Brown, Royal, Silver, Slate Blue, Spicy Orange, Spruce, Stone, White |
|---|---|
| Size | S/M, L/XL |
| pa_Brand | Flexfit by Yupoong |
| Washing Instructions | Wipe clean with damp cloth. Do not iron print. Do not bleach. Do not tumble dry |
| pa_Gender | Unisex |
| pa_Organic | No |
| Size Description | S/M L/XL |
| Fabric Description | 63% Polyester, 34% Cotton, 3% Spandex |
| pa_FabricFilter | Polyester Blend |
| pa_Weight | 269gsm |
| Accreditations | Amfori BSCI,REACH |
| TagInformation | Sewn Tag |
| AvailablePlusSizes | No |
| AgeGroup | Adult |
| Primary_Colour | Black, Black, Blue, Blue, Blue, Blue, Blue, Blue, Blue, Blue, Brown, Brown, Brown, Green, Green, Green, Green, Green, Grey, Grey, Grey, Grey, Grey, Neutral, Orange, Orange, Pink, Pink, Purple, Red, Red, Red, White, Yellow, Yellow |
| Colour_Shade | Black – Black, Black – Black, Blue – Dark Blue, Blue – Light Blue, Blue – Mid Blue, Blue – Mid Blue, Blue – Navy, Blue – Navy, Blue – Navy, Blue – Royal, Brown – Dark Brown, Brown – Khaki, Brown – Mid Brown, Green – Dark Green, Green – Light Green, Green – Mid Green, Green – Mid Green, Green – Olive, Grey – Charcoal, Grey – Dark Grey, Grey – Dark Grey, Grey – Mid Grey, Grey – Silver, Neutral – Natural, Orange – Dark Orange, Orange – Mid Orange, Pink – Dark Pink, Pink – Light Pink, Purple – Mid Purple, Red – Dark Red, Red – Dark Red, Red – Mid Red, White – White, Yellow – Dark Yellow, Yellow – Gold |
There are no reviews yet.