Description
Super-soft, cotton-blend fabric provides all-day comfort. Ribbed collar.
Everyone makes tees, but Under Armour makes them better. The cotton-blend fabric is light, soft and quick-drying, for all-day comfort.
Price range: £22.65 through £25.94
| Qty | Price each | Save |
|---|---|---|
| 1+ | £25.94 | — |
| 6+ | £23.83 | £2.11 ea |
| 30+ | £21.89 | £4.05 ea |
| Size | Black/Black | Castle Rock Grey/Black | Steel Light Heather/Black | White/Black |
|---|---|---|---|---|
| 2XL |
£25.94
|
£25.94
|
£22.65
|
£22.65
|
| 3XL |
£25.94
|
£25.94
|
£23.49
|
£23.49
|
| L |
£25.94
|
£25.94
|
£22.65
|
£22.65
|
| M |
£25.94
|
£25.94
|
£22.65
|
£22.65
|
| S |
£25.94
|
£25.94
|
£22.65
|
£22.65
|
| XL |
£25.94
|
£25.94
|
£22.65
|
£22.65
|
Super-soft, cotton-blend fabric provides all-day comfort. Ribbed collar.
| Colour | Black/Black, Castle Rock Grey/Black, Steel Light Heather/Black, White/Black |
|---|---|
| Size | S, M, L, XL, 2XL, 3XL |
| pa_Brand | Under Armour |
| Washing Instructions | Machine wash cold with similar colours. Tumble dry on low setting. Do not iron. Do not dry clean. |
| pa_Gender | Male |
| pa_Organic | No |
| Size Description | S 34/36 M 38/40 L 42/44 XL 46/48 2XL 50/52 3XL 52/54 |
| Fabric Description | 60% Cotton, 40% Polyester |
| pa_FabricFilter | Cotton Blend |
| TagInformation | Tear-out |
| AvailablePlusSizes | Yes |
| AgeGroup | Adult |
| Primary_Colour | Black, Grey, Grey, White |
| Colour_Shade | Black – Black, Grey – Heather, Grey – Mid Grey, White – White |
There are no reviews yet.