Description
Ultra-soft cotton-blend fleece with brushed inside for extra warmth. Encased elastic waistband with external drawcord. Open hand pockets and secure snap back pocket. Inseam: 10′. With pockets. No liner.
Ultra-soft cotton-blend fleece with brushed inside for extra warmth. Encased elastic waistband with external drawcord. Open hand pockets and secure snap back pocket. Inseam: 10′. With pockets. No liner.
Price range: £18.50 through £35.32
| Qty | Price each | Save |
|---|---|---|
| 1+ | £35.32 | — |
| 6+ | £32.56 | £2.76 ea |
| 24+ | £31.27 | £4.05 ea |
| Size | Black/White | Castlerock Light Heather/White | Midnight Navy/White |
|---|---|---|---|
| 2XL |
£35.32
|
£18.50
|
£35.32
|
| L |
£35.32
|
£35.32
|
£35.32
|
| M |
£18.50
|
£18.50
|
£35.32
|
| S |
£35.32
|
£35.32
|
£35.32
|
| XL |
£35.32
|
£35.32
|
£35.32
|
Ultra-soft cotton-blend fleece with brushed inside for extra warmth. Encased elastic waistband with external drawcord. Open hand pockets and secure snap back pocket. Inseam: 10′. With pockets. No liner.
| Colour | Black/White, Castlerock Light Heather/White, Midnight Navy/White |
|---|---|
| Size | S, M, L, XL, 2XL |
| pa_Brand | Under Armour |
| Washing Instructions | Machine wash cold with similar colours. Do not bleach. Do not iron. Do not use softeners. Do not dry clean. |
| pa_Gender | Male |
| pa_Organic | No |
| Size Description | S 28/29 M 30/32 L 34/36 XL 38/40 2XL 42/44 3XL 44/46 |
| Fabric Description | 80% Cotton, 20% Polyester |
| pa_FabricFilter | Cotton Blend |
| TagInformation | Sewn Tag |
| AvailablePlusSizes | Yes |
| AgeGroup | Adult |
| Primary_Colour | Black, Blue, Grey |
| Colour_Shade | Black – Black, Blue – Navy, Grey – Heather |
There are no reviews yet.